File Formats
File Formats
Name | License | Encoding | Features |
Open | Compressed XML | geometry, material, metadata, signature, texture, thumbnail | |
text or binary | |||
Open | Zipped XML | color, constellations, curved triangles, formulas, geometry, material, metadata | |
Proprietary | |||
DWG (Drawing) | Proprietary | OpenXPS | |
DXF (Drawing Exchange Format) | Proprietary | text/binary | |
DWF (Design Web Format) | OpenXPS | Communicate design information | |
IGES (Initial Graphics Exchange Specification) | Vendor-neutral | text | |
OBJ (Object) | Open | text | geometry |
PLY (Polygon File Format) | Open | text or binary | color, geometry, normals, texture, transparency |
Proprietary | text or binary | geometry, normals | |
ISO |
Last updated