Comment on page
6 - 8
Plan Name | Grade Level | Description | Science | Technology | Engineering | Art | Math |
Melting Temps | 6-8 | Students find the melting temps of several different kinds of plastic | x | ||||
Rocket | 6-8 | Students use CAD to design and print a rocket, stuff the rocket and launch the rocket | x | x | |||
Human Body | 6-8 | Students print and assemble the human body | x | ||||
Human Heart | 6-8 | Students print and assemble the human heart | x | ||||
Human Brain | 6-8 | Students print and assemble the human brain | x | ||||
Human Eye | 6-8 | Students print and assemble the human Eye | x | ||||
Build Jet Engine | 6-8 | Students search for a multi piece jet engine, print it and assemble it | x | ||||
Design Puzzle | 6-8 | Students use CAD to design a 2D or 3D puzzle that can be printed out and then assembled | x | x | |||
Paint A Sculpture | 6-8 | Students search for models of great sculptures, print the sculpture and then paint it to match the real thing | x | ||||
Multi-Medium Puzzle | 6-8 | Students will print a puzzle, and use other mediums to design their puzzle. | x | ||||
Postulates | 6-8 | Students print out postulates for geometry | x | ||||
Base Numbers | 6-8 | Students print out numbers in binary, base 8, base 10, roman and hexadecimal | x |
Last modified 5yr ago