# 9 - 12

| Plan Name             | Grade Level | Description                                                                                                                                                                                                   | Science | Technology | Engineering | Art | Math |
| --------------------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ---------- | ----------- | --- | ---- |
| Dissolvability        | 9-12        | Students find the dissolvability of several plastics                                                                                                                                                          | x       |            |             |     |      |
| Dissect Frog          | 9-12        | Students print out frog parts, assemble the frog, then dissect frog and use 3D printed parts as part of dissection report                                                                                     | x       |            |             |     |      |
| Plant & Animal Cell   | 9-12        | Students print up a cell model (animal & plant)                                                                                                                                                               | x       |            |             |     |      |
| Build A Sumo Robot    | 9-12        | Students print up parts of a sumo robot, add motors and wires, then code robot                                                                                                                                |         | x          |             |     |      |
| Build A Spider Robot  | 9-12        | Students print up parts of a spider robot, add motors and wires, then code robot                                                                                                                              |         | x          |             |     |      |
| Build A Drone         | 9-12        | Students print up parts of a quad rotor robot, add motors and wires, then code robot                                                                                                                          |         | x          |             |     |      |
| Stiffness             | 9-12        | Students print up several test pieces and measure the stiffness of the pieces using weights and deflection                                                                                                    |         |            | x           |     |      |
| Compression           | 9-12        | Students print up several test pieces and measure the compression of the pieces using weights and height changes                                                                                              |         |            | x           |     |      |
| Tension               | 9-12        | Students print up several test pieces and measure the tension of the pieces using weights and length changes                                                                                                  |         |            | x           |     |      |
| Torsion               | 9-12        | Students print up several test pieces and measure the torsion of the pieces using weights and change in rotation                                                                                              |         |            | x           |     |      |
| CAD                   | 9-12        | Students create a truck from scratch, frame, wheels, axles, hubs, cab and bed.                                                                                                                                |         |            | x           |     |      |
| Fabrication           | 9-12        | Students change print up an assembly with several parts not fitting. Students need to change the part dimensions in CAD and reprint till they have a working assembly and then do a write up on their changes |         |            | x           |     |      |
| Bridge Fail           | 9-12        | Students design bridges that can be printed and compete to see which one holds the most weight                                                                                                                |         |            | x           |     |      |
| Sculpture             | 9-12        | Students use modeling software to design a 3D printable sculpture and then print it                                                                                                                           |         |            |             | x   |      |
| Multi Color           | 9-12        | Students create a multi color print using the slicer                                                                                                                                                          |         |            |             | x   |      |
| Self Portrait         | 9-12        | Students model themselves, print their likness and then paint with high detail                                                                                                                                |         |            |             | x   |      |
| Volumes of Revolution | 9 - 12      | Students will print visual aids for learning the volumes of revolution                                                                                                                                        |         |            |             |     | x    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://education.printm3d.com/lesson-plans/9-12.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
