# K - 2

| Plan Name     | Grade Level | Description                                                                                                 | Science | Technology | Engineering | Art | Math |
| ------------- | ----------- | ----------------------------------------------------------------------------------------------------------- | ------- | ---------- | ----------- | --- | ---- |
| Color Change  | K - 2       | Students try and measure what temperature causes the filament to change color                               | x       |            |             |     |      |
| Find & Print  | K - 2       | Students search the M3D model aimal library and print an animal                                             |         | x          |             |     |      |
| Build Bridge  | K - 2       | Students print out bridge blocks and work together to assemble the bridge puzzle                            |         |            | x           |     |      |
| Print & Paint | K - 2       | Students print a teapot and then paint the teapot                                                           |         |            |             | x   |      |
| 2D Shapes     | K - 2       | Students print 2D shapes with the name of the shape on them                                                 |         |            |             |     | x    |
| Big Numbers   | K - 2       | Students print large numbers that grow in size to help them understand which numbers are bigger than others |         |            |             |     | x    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://education.printm3d.com/lesson-plans/k-2.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
